- HOME
- >
- About ITO EN
- >
- Corporate Overview
- Management Philosophy and Business Model
- Corporate Overview
- Domestic Network
- ITO EN Group
- Corporate History
Corporate Overview
(As of April 30, 2012)
| Company Name | ITO EN, LTD. |
| Head Office | ![]() 47-10, Honmachi 3-chome, Shibuya-ku, Tokyo 151-8550, Japan |
| Number of Employees | 5,285 |
| Number of Sales Offices | 201 (As of May 1, 2012) |
| Number of Manufacturing Plants | 4 |
| Date of Establishment | August 22, 1966 |
| Paid-In Capital | ¥19,912,300,000 |
| Number of Shares Issued and Outstanding | Common Stock: 91,212,380 Class-A Preferred Stock : 34,246,962 |
| Number of Shareholders | Common Stock : 86,752 Class-A Preferred Stock : 66,669 |
| Stock Trading Market | Tokyo Stock Exchange, First Section |
| Transfer Agent | Sumitomo Mitsui Trust Bank, Limited. |
| Telephone | +81-3-5371-7111 |


